Jump to content

Welcome to Smart Home Forum by FIBARO

Dear Guest,

 

as you can notice parts of Smart Home Forum by FIBARO is not available for you. You have to register in order to view all content and post in our community. Don't worry! Registration is a simple free process that requires minimal information for you to sign up. Become a part of of Smart Home Forum by FIBARO by creating an account.

 

As a member you can:

  •     Start new topics and reply to others
  •     Follow topics and users to get email updates
  •     Get your own profile page and make new friends
  •     Send personal messages
  •     ... and learn a lot about our system!

 

Regards,

Smart Home Forum by FIBARO Team


  • 0

Wrong Power Reading


Question

Guest
Posted

I'm reading out the power consumed from a qubino 3 phase meter with the following url "http://xxxxxxxxxxx:85/api/energy/0/now/compare/devices/power/1000"

 

This has been working fine until 6th of January.

On that date the accumulated kWh suddenly dropped and have continued as normal after that... Anyone have a clue on why and how to "restore"?

This is for a space I do rent out and it is vital that I have this correct.

 

Same thing happened on another meter for my car charger on the same date.

My readings taken with the above and similar command from another device can be seen below.

 

Device 1000:

1/4/2020 0:35:47 3822.21
1/5/2020 0:35:47 3874.91
1/6/2020 0:35:47 3933.48
1/7/2020 0:35:47 1412.23
1/8/2020 0:35:47 1453.18
1/9/2020 0:35:47 1500.87
1/10/2020 0:35:47 1547.3
1/11/2020 0:35:47 1589.22
1/13/2020 0:35:47 1678.19
1/14/2020 0:35:47 1721
1/15/2020 0:35:47 1768.24
1/16/2020 0:35:47 1811.82
1/17/2020 0:35:47 1858.86

 

 

Device 989:

1/1/2020 11:45:19 2016.09
1/2/2020 11:45:19 2016.17
1/3/2020 11:45:19 2016.25
1/4/2020 11:45:19 2016.33
1/5/2020 11:45:19 2016.41
1/6/2020 11:45:19 2016.49
1/7/2020 11:45:19 186.04
1/8/2020 11:45:19 197.24
1/9/2020 11:45:19 197.32
1/10/2020 11:45:19 197.4
1/11/2020 11:45:19 197.48
1/12/2020 11:45:19 197.55
1/13/2020 11:45:19 197.63

1 answer to this question

Recommended Posts

  • 0
Guest
  • Inquirer
  • Posted

    Yet again I have a "power Drop"... anyone have a clue what is going on? @T.Konopka

     

    12/31/2019 0:35:47 3584.46
    1/1/2020 0:35:47 3654.33
    1/2/2020 0:35:47 3712.64
    1/3/2020 0:35:47 3764.79
    1/4/2020 0:35:47 3822.21
    1/5/2020 0:35:47 3874.91
    1/6/2020 0:35:47 3933.48
    1/7/2020 0:35:47 1412.23
    1/8/2020 0:35:47 1453.18
    1/9/2020 0:35:47 1500.87
    1/10/2020 0:35:47 1547.3
    1/11/2020 0:35:47 1589.22
    1/13/2020 0:35:47 1678.19
    1/14/2020 0:35:47 1721
    1/15/2020 0:35:47 1768.24
    1/16/2020 0:35:47 1811.82
    1/17/2020 0:35:47 1858.86
    1/18/2020 0:35:47 1904.96
    1/19/2020 0:35:47 1949.27
    1/20/2020 0:35:47 1994.25
    1/21/2020 0:35:47 2047.27
    1/22/2020 0:35:47 2106.88
    1/23/2020 0:35:47 2156.9
    1/25/2020 0:35:47 1383.24
    1/26/2020 0:35:47 1430.37
    1/27/2020 0:35:47 1475.89
    1/28/2020 0:35:47 1527.68

    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.

    Guest
    Answer this question...

    ×   Pasted as rich text.   Paste as plain text instead

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.

    ×
    ×
    • Create New...