Welcome to Smart Home Forum by FIBARO
Dear Guest,
as you can notice parts of Smart Home Forum by FIBARO is not available for you. You have to register in order to view all content and post in our community. Don't worry! Registration is a simple free process that requires minimal information for you to sign up. Become a part of of Smart Home Forum by FIBARO by creating an account.
As a member you can:
- Start new topics and reply to others
- Follow topics and users to get email updates
- Get your own profile page and make new friends
- Send personal messages
- ... and learn a lot about our system!
Regards,
Smart Home Forum by FIBARO Team
Question
MichalM 3
Hi
I have setup OUT2 as normaly closed (Parameter 155 = 1) and OUT1 as Normaly opened. So my expectation is that normally current flows through OUT2 and it stops only when I press button associated with OUT2. However it works as it would be configured as Normaly Open and current flows only when I press button associated with OUT2. Acutally I can't see difference in behaviour of OUT1 and OUT2 althoug configuration is different. My controler is HC3. Any idea what is wrong?
[21:14:01] ID 220: Received association report from group 1
[21:14:01] ID 220: Received association report from group 2
[21:14:01] ID 220: Received association report from group 3
[21:14:04] ID 220: Received association report from group 1
[21:14:04] ID 220: Received association report from group 2
[21:14:04] ID 220: Received association report from group 3
[21:14:06] ID 220: Received parameter 24 report, value = 0
[21:14:06] ID 220: Received parameter 25 report, value = 0
[21:14:06] ID 220: Received parameter 40 report, value = 0
[21:14:06] ID 220: Received parameter 41 report, value = 0
[21:14:06] ID 220: Received parameter 47 report, value = 255
[21:14:06] ID 220: Received parameter 49 report, value = 0
[21:14:06] ID 220: Received parameter 52 report, value = 255
[21:14:06] ID 220: Received parameter 54 report, value = 0
[21:14:07] ID 220: Received parameter 63 report, value = 5
[21:14:07] ID 220: Received parameter 64 report, value = 0
[21:14:07] ID 220: Received parameter 65 report, value = 5
[21:14:07] ID 220: Received parameter 65 report, value = 5
[21:14:07] ID 220: Received parameter 66 report, value = 0
[21:14:07] ID 220: Received parameter 67 report, value = 5
[21:14:07] ID 220: Received parameter 68 report, value = 0
[21:14:07] ID 220: Received parameter 150 report, value = 10
[21:14:07] ID 220: Received parameter 151 report, value = 10
[21:14:07] ID 220: Received parameter 152 report, value = 0
[21:14:08] ID 220: Received parameter 153 report, value = 0
[21:14:08] ID 220: Received parameter 154 report, value = 0
[21:14:08] ID 220: Received parameter 155 report, value = 1
[21:14:08] ID 220: Received parameter 156 report, value = 1
[21:14:08] ID 220: Received parameter 157 report, value = 1
Link to comment
Share on other sites
0 answers to this question
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.