Jump to content

Welcome to Smart Home Forum by FIBARO

Dear Guest,

 

as you can notice parts of Smart Home Forum by FIBARO is not available for you. You have to register in order to view all content and post in our community. Don't worry! Registration is a simple free process that requires minimal information for you to sign up. Become a part of of Smart Home Forum by FIBARO by creating an account.

 

As a member you can:

  •     Start new topics and reply to others
  •     Follow topics and users to get email updates
  •     Get your own profile page and make new friends
  •     Send personal messages
  •     ... and learn a lot about our system!

 

Regards,

Smart Home Forum by FIBARO Team


  • 0

Aeotec Multisensor 6 only reporting new lux values every 60 minutes


RuneW

Question

 

I have an Aeotec Multisensor 6 which read the lumens value from each minute with this line in a script:

tonumber(fibaro:getValue(358, "value"))


I read the value once per minute, but the lumens value changes only once an hour (which is far to seldom for

my usage):

 

[DEBUG] 13:40:46: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 1634, odTmp: 24
[DEBUG] 13:41:46: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 1634, odTmp: 24
[DEBUG] 13:42:46: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:43:46: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:44:46: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:45:47: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:46:47: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:47:47: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:48:47: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:49:47: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:50:48: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:51:48: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:52:48: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:53:48: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:54:48: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:55:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:56:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:57:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:58:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 13:59:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:00:49: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 1, odLum: 260, odTmp: 23
[DEBUG] 14:01:50: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:02:50: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:03:50: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:04:50: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:05:50: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:06:51: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:07:51: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:08:51: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:09:51: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:10:51: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:11:52: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:12:52: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:13:52: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:14:52: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:15:52: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:16:53: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:17:53: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:18:53: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:19:53: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23

[DEBUG] 14:20:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:21:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:22:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:23:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:24:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:25:54: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:26:55: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:27:55: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:28:55: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:29:55: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:30:55: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:31:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:32:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:33:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:34:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:35:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:36:56: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:37:57: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:38:57: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:39:57: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:40:57: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 260, odTmp: 23
[DEBUG] 14:41:58: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 1154, odTmp: 24.2
[DEBUG] 14:42:58: isWknd: 0, upLate: 0, riseRly: 1, home@DT: 0, isWholeH: 0, odLum: 1154, odTmp: 24.2

 

Below is my settings. I cannot understand why I don't get any faster updates!

 

Any ideas?

 

-Rune

 

Please login or register to see this attachment.

 

Please login or register to see this attachment.

 

Please login or register to see this attachment.

 


 

Please login or register to see this attachment.

Link to comment
Share on other sites

1 answer to this question

Recommended Posts

  • 0

Hi @RuneW,

 

My sensor is of version 1.7 and I don't use original template since it has some bugs relating sending reports and settings for temperature threshold and I entered parameters manually using their manual. Below is picture of my parameter settings:

 

Please login or register to see this spoiler.

 

Manual is here:

Please login or register to see this link.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...